Interest · 24 Sep 2026
Interest on VND 1 billion
Interest on VND 1 billion over 1, 3, 6 and 12 months at 32 banks, from published rates updated 24 Sep 2026.
Quick answer
- Depositing VND 1 billion for 12 months at Sacombank (7.50%/yr) earns about VND 75,000,000 in interest at maturity.
- For the same amount, the gap between the highest and lowest payer is VND 42,500,000 a year.
- Best 6-month rate: Sacombank 7.20%/yr, about VND 36,000,000 in interest.
- Quoted rates for VND 1 billion reach 9.84%/yr (KienlongBank) — about VND 98,400,000, with conditions attached.
Interest on VND 1 billion — 32 banks
Estimated interest at maturity from each bank's representative published rate (retail customer, paid at maturity, online channel first), using the amount tier where the schedule has one. Unit: VND.
| Bank | 1 months | 3 months | 6 months | 12 months |
|---|---|---|---|---|
| Sacombank | 3,958,0004.75% | 11,875,0004.75% | 36,000,0007.20% | 75,000,0007.50% |
| Saigonbank | 3,958,0004.75% | 11,875,0004.75% | 34,500,0006.90% | 72,000,0007.20% |
| LPBank | 3,667,0004.40% | 11,625,0004.65% | 35,000,0007.00% | 72,000,0007.20% |
| PGBank | 3,958,0004.75% | 11,875,0004.75% | 35,000,0007.00% | 71,000,0007.10% |
| MBV | 3,833,0004.60% | 11,875,0004.75% | 35,000,0007.00% | 70,000,0007.00% |
| BVBank | 3,958,0004.75% | 11,875,0004.75% | 33,500,0006.70% | 69,000,0006.90% |
| OCB | 3,958,0004.75% | 11,875,0004.75% | 32,500,0006.50% | 68,000,0006.80% |
| VCBNeo | 3,875,0004.65% | 11,875,0004.75% | 32,500,0006.50% | 68,000,0006.80% |
| CIMB | 3,958,0004.75% | 11,875,0004.75% | 31,000,0006.20% | 66,000,0006.60% |
| Public Bank | 3,958,0004.75% | 11,875,0004.75% | 30,500,0006.10% | 66,000,0006.60% |
| Nam A Bank | 3,833,0004.60% | 11,875,0004.75% | 32,000,0006.40% | 66,000,0006.60% |
| SHB | 3,833,0004.60% | 11,625,0004.65% | 31,000,0006.20% | 65,000,0006.50% |
| NCB | 3,917,0004.70% | 11,875,0004.75% | 31,000,0006.20% | 64,000,0006.40% |
| MB | 3,750,0004.50% | 11,750,0004.70% | 29,000,0005.80% | 63,500,0006.35% |
| VPBank | 3,708,0004.45% | 11,625,0004.65% | 31,250,0006.25% | 62,500,0006.25% |
| Techcombank | 3,375,0004.05% | 10,875,0004.35% | 30,250,0006.05% | 62,500,0006.25% |
| VietBank | 3,833,0004.60% | 11,500,0004.60% | 29,500,0005.90% | 61,000,0006.10% |
| ABBANK | 3,000,0003.60% | 9,500,0003.80% | 30,250,0006.05% | 60,500,0006.05% |
| HDBank | 3,500,0004.20% | 10,875,0004.35% | 28,250,0005.65% | 59,500,0005.95% |
| ACB | 3,958,0004.75% | 11,875,0004.75% | 25,500,0005.10% | 59,000,0005.90% |
| TPBank | 3,500,0004.20% | 10,500,0004.20% | 29,500,0005.90% | 59,000,0005.90% |
| Agribank | 2,167,0002.60% | 7,250,0002.90% | 20,000,0004.00% | 59,000,0005.90% |
| BIDV | 1,750,0002.10% | 6,000,0002.40% | 17,500,0003.50% | 59,000,0005.90% |
| Vietcombank | 1,750,0002.10% | 6,000,0002.40% | 17,500,0003.50% | 59,000,0005.90% |
| VietinBank | 1,750,0002.10% | 6,000,0002.40% | 17,500,0003.50% | 59,000,0005.90% |
| Standard Chartered | 3,242,0003.89% | 10,625,0004.25% | 25,050,0005.01% | 57,500,0005.75% |
| UOB | 3,942,0004.73% | 11,825,0004.73% | 28,500,0005.70% | 57,000,0005.70% |
| PVcomBank | 2,208,0002.65% | 6,625,0002.65% | 25,000,0005.00% | 53,000,0005.30% |
| Eximbank | 2,917,0003.50% | 9,000,0003.60% | 23,500,0004.70% | 50,000,0005.00% |
| SeABank | 3,292,0003.95% | 11,125,0004.45% | 22,250,0004.45% | 48,000,0004.80% |
| MSB | 3,958,0004.75% | 11,875,0004.75% | 23,750,0004.75% | — |
| HSBC | 833,0001.00% | 5,625,0002.25% | — | 32,500,0003.25% |
Quoted rates for VND 1 billion, 12 months
| Bank | %/yr |
|---|---|
| KienlongBank | 9.84 |
| GPBank | 9.70 |
| LPBank | 9.50 |
| MBV | 9.50 |
| MSB | 9.50 |
Want the best quoted rate for your amount?
Leave your request — a PFA adviser or a partner banker will send the rate currently offered for your exact amount and term. The figures on this page do not depend on whether you leave your details.
Leave your needRates are for reference at the time of update, not financial advice. Actual rates depend on amount, channel and profile — confirm with the bank before depositing.
Follow interest rates
As soon as a new closing snapshot lands, we push it to the channel. No email required.