Interest · 24 Sep 2026
Interest on VND 100 million
Interest on VND 100 million over 1, 3, 6 and 12 months at 32 banks, from published rates updated 24 Sep 2026.
Quick answer
- Depositing VND 100 million for 12 months at Sacombank (7.50%/yr) earns about VND 7,500,000 in interest at maturity.
- For the same amount, the gap between the highest and lowest payer is VND 4,250,000 a year.
- Best 6-month rate: Sacombank 7.20%/yr, about VND 3,600,000 in interest.
- Quoted rates for VND 100 million reach 9.84%/yr (KienlongBank) — about VND 9,840,000, with conditions attached.
Interest on VND 100 million — 32 banks
Estimated interest at maturity from each bank's representative published rate (retail customer, paid at maturity, online channel first), using the amount tier where the schedule has one. Unit: VND.
| Bank | 1 months | 3 months | 6 months | 12 months |
|---|---|---|---|---|
| Sacombank | 396,0004.75% | 1,188,0004.75% | 3,600,0007.20% | 7,500,0007.50% |
| Saigonbank | 396,0004.75% | 1,188,0004.75% | 3,450,0006.90% | 7,200,0007.20% |
| LPBank | 367,0004.40% | 1,163,0004.65% | 3,500,0007.00% | 7,200,0007.20% |
| PGBank | 396,0004.75% | 1,188,0004.75% | 3,500,0007.00% | 7,100,0007.10% |
| MBV | 383,0004.60% | 1,188,0004.75% | 3,500,0007.00% | 7,000,0007.00% |
| BVBank | 396,0004.75% | 1,188,0004.75% | 3,350,0006.70% | 6,900,0006.90% |
| OCB | 396,0004.75% | 1,188,0004.75% | 3,250,0006.50% | 6,800,0006.80% |
| VCBNeo | 388,0004.65% | 1,188,0004.75% | 3,250,0006.50% | 6,800,0006.80% |
| CIMB | 396,0004.75% | 1,188,0004.75% | 3,100,0006.20% | 6,600,0006.60% |
| Public Bank | 396,0004.75% | 1,188,0004.75% | 3,050,0006.10% | 6,600,0006.60% |
| Nam A Bank | 383,0004.60% | 1,188,0004.75% | 3,200,0006.40% | 6,600,0006.60% |
| SHB | 383,0004.60% | 1,163,0004.65% | 3,100,0006.20% | 6,500,0006.50% |
| NCB | 392,0004.70% | 1,188,0004.75% | 3,100,0006.20% | 6,400,0006.40% |
| MB | 375,0004.50% | 1,175,0004.70% | 2,900,0005.80% | 6,350,0006.35% |
| VPBank | 371,0004.45% | 1,163,0004.65% | 3,125,0006.25% | 6,250,0006.25% |
| Techcombank | 338,0004.05% | 1,087,0004.35% | 3,025,0006.05% | 6,250,0006.25% |
| VietBank | 383,0004.60% | 1,150,0004.60% | 2,950,0005.90% | 6,100,0006.10% |
| ABBANK | 300,0003.60% | 950,0003.80% | 3,025,0006.05% | 6,050,0006.05% |
| HDBank | 350,0004.20% | 1,087,0004.35% | 2,825,0005.65% | 5,950,0005.95% |
| ACB | 396,0004.75% | 1,188,0004.75% | 2,550,0005.10% | 5,900,0005.90% |
| TPBank | 350,0004.20% | 1,050,0004.20% | 2,950,0005.90% | 5,900,0005.90% |
| Agribank | 217,0002.60% | 725,0002.90% | 2,000,0004.00% | 5,900,0005.90% |
| BIDV | 175,0002.10% | 600,0002.40% | 1,750,0003.50% | 5,900,0005.90% |
| Vietcombank | 175,0002.10% | 600,0002.40% | 1,750,0003.50% | 5,900,0005.90% |
| VietinBank | 175,0002.10% | 600,0002.40% | 1,750,0003.50% | 5,900,0005.90% |
| Standard Chartered | 324,0003.89% | 1,062,0004.25% | 2,505,0005.01% | 5,750,0005.75% |
| UOB | 394,0004.73% | 1,183,0004.73% | 2,850,0005.70% | 5,700,0005.70% |
| PVcomBank | 221,0002.65% | 662,0002.65% | 2,500,0005.00% | 5,300,0005.30% |
| Eximbank | 292,0003.50% | 900,0003.60% | 2,350,0004.70% | 5,000,0005.00% |
| SeABank | 329,0003.95% | 1,112,0004.45% | 2,225,0004.45% | 4,800,0004.80% |
| MSB | 396,0004.75% | 1,188,0004.75% | 2,375,0004.75% | — |
| HSBC | 83,0001.00% | 562,0002.25% | — | 3,250,0003.25% |
Quoted rates for VND 100 million, 12 months
| Bank | %/yr |
|---|---|
| KienlongBank | 9.84 |
| GPBank | 9.70 |
| LPBank | 9.50 |
| MBV | 9.50 |
| MSB | 9.50 |
Want the best quoted rate for your amount?
Leave your request — a PFA adviser or a partner banker will send the rate currently offered for your exact amount and term. The figures on this page do not depend on whether you leave your details.
Leave your needRates are for reference at the time of update, not financial advice. Actual rates depend on amount, channel and profile — confirm with the bank before depositing.
Follow interest rates
As soon as a new closing snapshot lands, we push it to the channel. No email required.